Apple Self Storage Woodbridge Highway 27
Climate ControlledSecurity CamerasGate Code EntryIndoor UnitsCovered Loading BaysAutopayCommercial StoragePest ControlMoving DolliesDeliveries Accepted
Prices updated weekly · last refreshed September 2026
from $64/mo
Book / View Units →Unit Pricing
| Unit Size | Best For | Monthly Rate | Data |
|---|---|---|---|
| 5×5 ft | Closet — boxes, small items | $75/mo | Estimated |
| 5×10 ft | Small room — bedroom contents | $154/mo | Estimated |
| 5×15 ft | Large room — furniture + boxes | $152/mo | Estimated |
| 10×10 ft | 1–2 bedroom apartment | $216/mo | Estimated |
| 10×15 ft | Small house — 2 bedrooms | $313/mo | Estimated |
| 10×20 ft | Large house — garage included | $389/mo | Estimated |
| 10×25 ft | Full house or small vehicle | $507/mo | Estimated |
| 10×30 ft | Extra large — vehicles + full house | $710/mo | Estimated |
| 5×3 ft | Non-standard size | $64/mo | Estimated |
| 4×4 ft | Non-standard size | $75/mo | Estimated |
| 10×3 ft | Non-standard size | $81/mo | Estimated |
| 5×6 ft | Non-standard size | $82/mo | Estimated |
| 4×6 ft | Non-standard size | $89/mo | Estimated |
| 5×7 ft | Non-standard size | $92/mo | Estimated |
| 10×4 ft | Non-standard size | $97/mo | Estimated |
| 8×5 ft | Non-standard size | $101/mo | Estimated |
| 5×9 ft | Non-standard size | $111/mo | Estimated |
| 5×8 ft | Non-standard size | $114/mo | Estimated |
| 15×4 ft | Non-standard size | $118/mo | Estimated |
| 5×11 ft | Non-standard size | $118/mo | Estimated |
| 10×5 ft | Non-standard size | $119/mo | Estimated |
| 10×6 ft | Non-standard size | $121/mo | Estimated |
| 12×5 ft | Non-standard size | $127/mo | Estimated |
| 5×13 ft | Non-standard size | $129/mo | Estimated |
| 9×7 ft | Non-standard size | $129/mo | Estimated |
| 7×8 ft | Non-standard size | $134/mo | Estimated |
| 7×10 ft | Non-standard size | $142/mo | Estimated |
| 11×6 ft | Non-standard size | $150/mo | Estimated |
| 5×14 ft | Non-standard size | $151/mo | Estimated |
| 7×11 ft | Non-standard size | $152/mo | Estimated |
| 6×10 ft | Non-standard size | $154/mo | Estimated |
| 13×6 ft | Non-standard size | $158/mo | Estimated |
| 8×10 ft | Non-standard size | $166/mo | Estimated |
| 5×16 ft | Non-standard size | $168/mo | Estimated |
| 5×17 ft | Non-standard size | $187/mo | Estimated |
| 7×12 ft | Non-standard size | $192/mo | Estimated |
| 10×9 ft | Non-standard size | $194/mo | Estimated |
| 6×15 ft | Non-standard size | $194/mo | Estimated |
| 13×8 ft | Non-standard size | $216/mo | Estimated |
| 12×8 ft | Non-standard size | $219/mo | Estimated |
| 8×15 ft | Non-standard size | $226/mo | Estimated |
| 10×11 ft | Non-standard size | $230/mo | Estimated |
| 9×10 ft | Non-standard size | $230/mo | Estimated |
| 10×12 ft | Non-standard size | $234/mo | Estimated |
| 8×16 ft | Non-standard size | $238/mo | Estimated |
| 12×9 ft | Non-standard size | $238/mo | Estimated |
| 10×13 ft | Non-standard size | $248/mo | Estimated |
| 9×15 ft | Non-standard size | $260/mo | Estimated |
| 10×14 ft | Non-standard size | $281/mo | Estimated |
| 11×13 ft | Non-standard size | $281/mo | Estimated |
| 9×16 ft | Non-standard size | $282/mo | Estimated |
| 10×16 ft | Non-standard size | $291/mo | Estimated |
| 14×11 ft | Non-standard size | $313/mo | Estimated |
| 10×17 ft | Non-standard size | $316/mo | Estimated |
| 8×19 ft | Non-standard size | $322/mo | Estimated |
| 11×15 ft | Non-standard size | $324/mo | Estimated |
| 11×16 ft | Non-standard size | $368/mo | Estimated |
| 10×18 ft | Non-standard size | $374/mo | Estimated |
| 12×15 ft | Non-standard size | $378/mo | Estimated |
| 19×12 ft | Non-standard size | $389/mo | Estimated |
| 11×21 ft | Non-standard size | $391/mo | Estimated |
| 10×23 ft | Non-standard size | $402/mo | Estimated |
| 14×13 ft | Non-standard size | $420/mo | Estimated |
| 10×19 ft | Non-standard size | $423/mo | Estimated |
| 12×16 ft | Non-standard size | $423/mo | Estimated |
| 17×11 ft | Non-standard size | $431/mo | Estimated |
| 20×11 ft | Non-standard size | $443/mo | Estimated |
| 10×21 ft | Non-standard size | $479/mo | Estimated |
| 15×15 ft | Non-standard size | $499/mo | Estimated |
| 21×13 ft | Non-standard size | $512/mo | Estimated |
| 10×28 ft | Non-standard size | $638/mo | Estimated |
| 20×15 ft | Non-standard size | $649/mo | Estimated |
| 20×16 ft | Non-standard size | $714/mo | Estimated |
| 17×21 ft | Non-standard size | $854/mo | Estimated |
| 30×15 ft | Non-standard size | $1039/mo | Estimated |
| 20×25 ft | Non-standard size | $1278/mo | Estimated |
Starting prices — contact the facility for current availability and promotions.